Incineration involves feeding the waste through the charging door in the primary combustion chamber where the primary burner heats it and completely degasifies it under sub - stoichiometric conditions. The gases and volatiles that are formed then proceed to secondary combustion chamber where these are completely incinerated by the secondary burner at very high temperature with excess combustion air. A key role is played by Ejector and Combustion air fans. The former cools down the flue gases that emanate from the SCC before they are released into the environment. This rapid cooling prevents the formation of dioxins and furans. The fan is also connected to venturi ejector which maintains negative draft in the incinerator thus allowing the incinerator to be loaded while in operation. The combustion air fan provides the combustion air in the incinerator.
Product Details:
Air Volume | 100 130 160CBM/min |
Material | Mild steel |
Power | Approx 50/60HZ |
Product type | Waste Incinerator |
Voltage | 220/380/400/415V |
Weight | Approx 500 kg to 1000 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
I Deal In | New Only |
Usage/Application | Chicken Waste Incinerator |
Burning Ability | 200 Kg/time |
Power Source | Gas |
Capacity | 30 - 40 KG |
Country of Origin | Made in India |
Type Of Incinerator | Chicken waste incinerator |
Waste Type | Industrial Waste |
Brand | DEEPAM |
Product Details:
Voltage | 220/380/400/415V |
Power | Approx 50/60Hz |
Weight | Approx 500 kg to 1000 kg |
Material | Mild steel |
Air Volume | 100 130 160CBM/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Incinerator Type | Industrial Incinerator |
Waste Type | Industrial Waste, Domestic Waste, Hospital/Medical Waste |
Power Source | Electric |
Voltage | 220/380/400/415V |
Power | Approx 50/60Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Incinerator Type | Industrial Incinerator, Laboratory Incinerator |
Waste Type | Industrial Waste, Hospital/Medical Waste |
Power Source | Electric, Diesel |
Power | Approx 50/60Hz |
Voltage | 220/380/400/415V |
Product Details:
Automatic Grade | Semi-Automatic |
Incinerator Type | Laboratory Incinerator, Industrial Incinerator |
Waste Type | Industrial Waste, Hospital/Medical Waste |
Power Source | Electric, Diesel |
Voltage | 220/380/400/415V |
Power | Approx 50/60HZ |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Incinerator Type | Laboratory Incinerator, Industrial Incinerator |
Waste Type | Hospital/Medical Waste, Industrial Waste |
Power Source | Electric, Diesel |
Power | Approx 50/60Hz |
Voltage | 220/380/400/415V |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Waste Type | Domestic Waste |
Product Details:
Automatic Grade | Semi-Automatic |
Incinerator Type | Laboratory Incinerator, Industrial Incinerator |
Waste Type | Hospital/Medical Waste, Industrial Waste |
Power Source | Electric, Diesel |
Power | Approx 50/60HZ |
Voltage | 220/380/400/415V |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Incinerator Type | Laboratory Incinerator, Industrial Incinerator |
Waste Type | Industrial Waste, Hospital/Medical Waste |
Power Source | Diesel , Electric |
Power | Approx 50/60Hz |
Voltage | 220/380/400/415V |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Incinerator Type | Laboratory Incinerator |
Waste Type | Hospital/Medical Waste, Industrial Waste |
Power Source | Electric, Diesel |
Power | Approx 50/60Hz |
Voltage | 220/380/400/415V |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Type Of Incinerator | DIAPER WASTE |
Power Source | FUEL LESS |
Waste Type | DIAPER WASTE |
Capacity | 30 kg/batch |
Average Burn Out Time | 3 Hrs |
Material | MILD STEEL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Incinerator Type | Laboratory Incinerator, Industrial Incinerator |
Waste Type | Hospital/Medical Waste, Industrial Waste |
Power Source | Diesel |
Voltage | 220/380/400/415V |
Power | Approx 50/60HZ |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-Automatic |
Incinerator Type | Laboratory Incinerator, Industrial Incinerator |
Waste Type | Hospital/Medical Waste, Industrial Waste |
Power Source | Electric, Diesel |
Power | Approx 50/60Hz |
Voltage | 220/380/400/415V |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Diesel , Electric |
Waste Type | Hospital/Medical Waste, Industrial Waste |
Incinerator Type | Industrial Incinerator |
Automatic Grade | Automatic |
Power | Approx 50/60Hz |
Voltage | 220/380/400/415V |
Product Details:
Automatic Grade | Semi-Automatic |
Incinerator Type | Laboratory Incinerator, Industrial Incinerator |
Waste Type | Hospital/Medical Waste, Industrial Waste |
Capacity | 10-30 kg/hr |
Power Source | Electric, Diesel |
Power | Approx 50/60HZ |
Voltage | 220/380/400/415V |
Product Details:
Automatic Grade | Semi-Automatic |
Incinerator Type | Laboratory Incinerator, Industrial Incinerator |
Waste Type | Hospital/Medical Waste, Industrial Waste |
Power Source | Electric, Diesel |
Power | Approx 50/60HZ |
Voltage | 220/380/400/415V |
Weight | 30 Kg |
Product Details:
Type Of Incinerator | Hospital Waste Incinerator |
Brand | Deepam |
Automatic Grade | Automatic |
Incinerator Type | Industrial Incinerator |
Waste Type | Hospital/Medical Waste, Industrial Waste |
Capacity | Available with 50 Kg |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Power Source | Diesel, Gas |
Waste Type | Hospital/Medical Waste, Industrial Waste |
Capacity | 10-30 kg/hr |
Incinerator Type | Industrial Incinerator |
Grade | Automatic |
Power | Approx 50/60Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild steel |
Power | Approx 50/60Hz |
Product type | Control Equipment |
Voltage 220/380/400/415V | Approx 500 kg to 1000 kg |
Weight | Approx 500 kg to 1000 kg |
Air Volume | 100 130 160CBM/min |
Grade | Automatic |
Product Details:
Voltage | 220/380/400/415V |
Power | Approx 50/60HZ |
Material | Mild steel |
Product type | Incinerator |
Grade | Automatic |
Air Volume | 100 130 160CBM/min |